Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Master Lock 5441EC Bluetooth Wall-Mount Lock Box offers convenient, smartphone-controlled access management. It allows users to open and manage the lock box using their smartphones or through entering temporary or permanent keypad codes. This flexibility enables easy sharing of access with guests, without requiring a Wi-Fi connection for operation. Users can monitor visitor activity and receive notifications via the Master Lock Vault App, ensuring secure oversight of who accesses the lock box and when.
Installation is straightforward with the included hardware, suitable for both indoor and outdoor use due to its weather-resistant design, capable of withstanding temperatures as low as -40°C. The lock box features a spacious internal cavity, accommodating multiple keys or access cards securely. Its durable construction includes a solid body and a coated surface that protects both the hardware and the door finish, ensuring longevity and reliability.
The lock box is particularly suited for various applications such as Airbnb and VRBO vacation rentals, unmanned remote locations, and real estate management. It supports key functionalities through the Master Lock Vault Home and Enterprise Apps, which cater to personal use and can manage up to 10 locks. For more extensive needs, users can upgrade to the Master Lock Vault Enterprise platform, integrating with ShowingTime and BrokerBay scheduling management systems.
Key specifications include a 3-1/4 inch wide lock body and internal dimensions of 3-39/64 inches in height, 2-1/2 inches in width, and 1-7/64 inches in depth. The lock operates on a replaceable CR123A battery (included), ensuring long battery life with easy replacement when needed.
For further assistance, including answers to frequently asked questions, troubleshooting guidance, and technical support, refer to the User Guide available in the technical specifications section of this product page. This comprehensive support ensures users can maximize the functionality and reliability of the Master Lock 5441EC Bluetooth Wall-Mount Lock Box for their access management needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Master Lock | ||||
special_feature | Weather Resistant | ||||
lock_type | Electronic, Key | ||||
item_dimensions_l_x_w_x_h | 2.3 x 9 x 5 inches | ||||
material | Zinc | ||||
recommended_uses_for_product | Indoor or outdoor key and access card storage, vacation rental properties, unmanned remote locations, real estate, and key management | ||||
style | Wall Mount | ||||
color | Black | ||||
number_of_pieces | 1 | ||||
finish_type | Polished | ||||
included_components | Lock box, mounting hardware | ||||
controller_type | Vera, iOS, Android | ||||
item_weight | 1.87 pounds | ||||
control_method | App | ||||
connectivity_protocol | Bluetooth, Wi-Fi | ||||
upc | 071649293023 | ||||
global_trade_identification_number | 00071649293023 | ||||
manufacturer | Master Lock | ||||
part_number | 5441EC | ||||
product_dimensions | 2.3 x 9 x 5 inches | ||||
country_of_origin | China | ||||
item_model_number | 5441EC | ||||
batteries | 1 CR123A batteries required. (included) | ||||
is_discontinued_by_manufacturer | No | ||||
size | 3-1/4" | ||||
finish | Polished | ||||
pattern | Box | ||||
item_package_quantity | 1 | ||||
display_style | locks;locker lock;bluetooth lock;pad lock;electronic door lock;fingerprint lock;smart padlock;locks for lockers;wifi lock;locks padlock;bluetooth padlock;electronic lock;fingerprint padlock;masterlock;tapplock;tapplock fingerprint;directional lock;finger print lock;biometric lock;master lock padlock;lock for locker;master lock key box;locker locks;outdoor padlock;biometric padlock;outdoor lock;taplock;tool box lock;portable lock box;master lock box;tapp lock;master lock bluetooth;master lock lock box;digital padlock;fingerprint locker lock;master padlock;iceshaker;wireless lock;tapplock one | ||||
mounting_type | Wall Mount | ||||
special_features | Weather Resistant | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
battery_cell_type | Lithium | ||||
warranty_description | Limited One Year Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #29,665 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #32 in Security Lock Boxes #5,925 in Hardware | ||||
date_first_available | May 6, 2017 |